Empire Business Advisors
Interesting Statistics
| Businesses sold via an exclusive listing | 94% |
|---|---|
| Businesses purchased by strategic buyers | 37% |
| Businesses purchased by financial buyers | 63% |
| Businesses sold involving partial owner financing | 4% |
| Businesses sold that were unprofitable | 2% |
| Businesses sold through a co-broker arrangement | 7% |
| Businesses purchased by a buyer outside of the area | 4% |
| Businesses that were sold as an asset sale transaction | 92% |
| Average time from listing to first offer | 3.6 months |
| Average time from listing to closing | 7.3 months |
| Average time from Letter of Intent until closing | 11 weeks |
Every sale of a business is unique.
These statistics are based on previous experience
and are provided for informational purposes only.

